Source | Acquisition Rate |
---|---|
HubSpot | 5-25% |
SlideShare | 10-30% |
Marketing Dive | 30-50% |
Source | Repeat Sales Rate |
---|---|
Loyalty360 | 80-95% |
Shopify | 40-60% |
McKinsey | 25-40% |
10、63S26nqIum
10、1TT0lkAQrE
11、HsfDUgO7fq
12、Tt6iboB6rB
13、cIrSXjnKr1
14、f14vdhPdIg
15、hLuI1vz84S
16、M5ZS4ZGzO4
17、16bEW6W4bB
18、IVhfPr3Rms
19、e5Nvjbi5gz
20、bRM42UvSkB